Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | CM-R Flexible Rapier Loom |
Power | 1.5 Kw |
Automation Grade | Automatic |
Brand | LAXMI |
Weight | 3500 Kg |
Input Frequency | 415 V,50 Hz |
Phase | 3 Phase |
Power Source | Servo controlled stabilised input |
Driving System | By Push Button Control on Both Side of Loom |
Running Speed | 200-220 RPM |
Reed Space | 150 to 230 cm |
Weft Insertion | Both Side Flexible Gripper Rapier System |
Weft Colors | Up To 8 Color |
Weft Detection | By Piezo Electric Slide Sensor |
Shedding Under Motion | Positive Tappet Cam Shedding Motion-upto 10 Healds Electronic Dobby Shedding With 12-20 shafts Electronic Jacquard |
Cloth Roll Dia. | 400 mm |
Selvedge | Independent Positive Leno-False Selvedge Motion |
Take-Up | Continuous Mechanical |
Lubrication | Centralized Lubrication System |
Warp Yarn Detection | 6 Row Electrical Type |
Braking System | By Electromagnetic Brake |
Letting off Motion | Variable Let-Off Motion |
Weft Selection | Numerical Electronic Weft Selection By PLC |
Weft Feed | By Weft Feeder |
Power | Main Motor: 1.5 kW |
Applicable Yarn | Cotton, Hemp, Wool, Chemical Fibre, Yarn Rayon, Silk Synthetic Fibre: 5-1000 Filament: 10-3300 Denier, Cotton: 3-60 S |
Beam Flange Dia | 800 mm |
Weft Insertion Sped | 400 m / min |
Pick finding | Motorized Pick Finding Device (Forward & Reverse) |
Control Panel | PLC Based |
Additional Information:
Product Details:
Machine Speed (RPM) | 180 - 250 RPM |
Weft Colors | Up To 8 Color |
Driving System | By Push Button Control on Both Side of Loom |
Running Speed | 180 - 250 RPM |
Reed Space | 180, 200, 230, 250 cm. & above |
Weft Insertion | Both Side Flexible Gripper Rapier System. |
Weft Colors | Up To 8 Color |
Weft Detection | By Piezo Electric Slide Sensor |
Shedding Motion | Overhead Cam Dobby - 20 J |
Cloth Roll Dia. | 400 mm |
Selvedge | Independent Positive Leno-False Selvedge Motion |
Take-Up | Continuous Mechanical |
Lubrication | Centralized Lubrication System |
Warp Yarn Detection | 6 Row Electrical Type |
Braking System | By Electromagnetic Brake |
Letting off Motion | Variable Let-Off Motion |
Weft Selection | Electronic Weft Selection |
Weft Feed | By Weft Feeder |
Driving Motor | 1.5 - 2.2 kW, 960 RPM |
Applicable Yarn | Cotton, Filament, Silk and all Man-Made Yarns |
Beam Pipe Flange Dia. | 800 mm |
Weft Insertion Sped | 500 m / min |
Pick finding | Motorized Device |
Control Panel | Micro Controller Based |
Additional Information:
Product Details:
Loom Dimension | 700 mm & 800 mm |
Machine Speed (RPM) | 180 & 160 RPM |
Driving System | By Push Button Control on Both Side of Loom |
Running Speed | 180 & 160 RPM |
Weft Colors | Single for 150 cm., Weft Mixture for 280 cm |
Weft Detection | By Piezo Electric Slide Sensor |
Shedding Motion | Tappet Cam Motion |
Warp Yarn Detection | 4 Row Electrical Type |
Driving Motor | 1.5 HP for 150 cm & 2 HP for 280 cm |
Lubrication | Centralized Lubrication System |
Cloth Roll Winding Dia. | 150 meter on Loom Cloth Roll, Large cloth roll diameter is possible on separate Batching Device |
Reed Space | 150 cm, 280 cm |
Braking System | By Electromagnetic Brake |
Weft Feed | Separate Coil Type Weft Accumulator |
Selvedge | Leno-False Selvedge Motion |
Let off | Electronic Type |
Beam Flange Dia. | 700 mm & 800 mm |
Additional Information:
Product Details:
Loom Dimension | 600 mm |
Machine Speed (RPM) | 200 - 220 RPM |
Driving System | By Push Buttons Control on Both Side of Loom |
Running Speed | 325 - 350 RPM |
Reed Space | 190, 230 cm |
Weft Insertion System | Both Side Flexible Rapier System |
Weft Colors | Up To 8 Colors |
Weft Detection | By Piezo Electronic Slide Sensor |
Shedding Motion | Electronic Dobby Up to 20 Jacks |
Cloth Roll Dia. | 500 mm |
Suction Device | For Right Side Selvedge & Left Side Gripper |
Selvedge | Independent Positive Leno - False Selvedge Motion |
Take Up | Electronic |
Warp Yarn Detection | 6 Row Electrical Type |
Braking System | By Electromagnetic Brake |
Letting off Motion | Electronic Let-off |
Weft Selection | Electronic for 8 Colors |
Weft Feed | By Weft Feeder |
Driving Motor | 5.5 kw |
Applicable Yarn | Cotton, All Man Made Yarns, Silk |
Beam Flange Dia | 800 mm, 900 mm |
Control Panel | Man Machine Interface For Programming of Dobby Shedding, Weft Selection, Let-off Tension, Display of Speed, Production |
Lubrication | Motorized Lubrication System |
Additional Information: