Product Details:
Brand | Laxmi Shuttleless Looms |
Machine Type | Semi-Automatic |
Cloth Roll Dia | 300 mm (Max.) |
Driving System | By Push Button Control On Both Side of Loom |
Driving Motor | 1.5 HP, 960 RPM |
Running Speed | 185 RPM |
Braking System | By Electromagnetic Brake |
Reed Space | 130, 140, 150, 165, 180 cm |
Effective Reed Width | Maximum : 70 mm. Less than Reed Space, Minimum: 600 mm |
Weft Insertion System | Both Side Flexible Rapier System |
Weft Selection | Electronic / Mechanical |
No. of Weft Colours | Single & upto 8 Colours |
Weft Feed | By Weft Feeder |
Weft Detection | By Piezo Electric Slide Sensor |
Selvedge | Positive Leno-False Selvedge Motion / Tuck in Device |
Shedding | Positive Tappet or Jacquard |
Letting Off Motion | Attached Semi Positive Type / Electronic Type |
Cloth Roll Dia | 400 mm |
Beam Flange dia. | 500 / 550 / 600 mm |
Warp Yarn Detection | 4 Row Electrical Type |
Lubrication | Centralised Lubrication System |
Product Details:
Machine Speed (RPM) | 150 - 250 cm |
Driving Motor | 1.5 kw |
Driving System | By Push Button Control on Both Side of Loom |
Running Speed | 200 - 220 RPM |
Reed Speed | 150 - 250 cm |
Weft Insertion | Both Side Flexible Band Rapier System |
No. of Weft Colors | Up to 8 Color |
Weft Detection | By Piezo Electric Slide Sensor |
Shedding | Dobby / Jacquard / Tappet |
Cloth Roll Dia | 300 mm (Max.) |
Warp Yarn Detection | 6 Row Electrical Type |
Driving Motor | 1.5 kw |
Braking System | By Electromagnetic Brake |
Effective Reed Width | Max: 70 mm Less Than Reed Space Min: 400 mm By Special Adjustment |
Weft Selection | Electronic |
Weft Feed | Weft Feeder |
Selvedge | Positive Leno False Selvedge Device |
Letting Off Motion | Attached Semi Positive Type |
Beam Flange Dia | 600 mm |
Lubrication | Centralized Lubrication System |
3.5/5
Rated by 15 Users