Product Details:
Machine Speed (RPM) | 26" to 93" |
Automatic Grade | Semi-Automatic |
Driving | By Push Button With 0.75 KW Brake Motor |
Letting Off / In | KBL Type Separate Frame R. S. Type Separate Frame CML Type Attached Frame |
Picking Motion | Center Picking System with rigid shaft & both side oil-buffer and damper for shuttle stopping |
Weft Feeler | Optical-Electric Weft Feeler |
Shuttle Size | LS-5 Type (45 W x 35 / 36 H x 410 L) LS-8 Type (48 W x 38 / 40 H x 410 L) |
Shuttle Magazine | Taking-In Capacity = 10 pcs for 1 x 1 x 20 pcs for 2 x 1 |
Automatic Device | Stop Change System with One-Point Pausing for Loom Running at Shuttle Exchanging Timing by Sequence Cam Motion with 0.2 Kw- 4P Motor |
Suction Blower | 0.42 Kw-4 P Powerful Type Ring Blower Motor |
Taking-Up | GML Type pickle's & indirect Taking-Up |
Beating | Fast Reed Systems With Reed Line Adjuster |
Reed Space | 26" to 93" |
Weft Stopping | Non-Touch System Electrical Infra-Red Rays Side Fork |
Warp Feeler | By Optical Electrical Feeler For Wrap Fluff By Electrical Warp Stop Motion |
Shuttle Box | 1 x 1 Single Shuttle Box 2 x 1 Multi Shuttle Box ( with / without At Will Card Motion) |
Weft End Cutter | Electric Heater Cutter Mechanical Scissors Cutter |
Shedding | Fully Positive Tappet & Pushing-Up System by Treadle for Plain Weaving Twill Tappet Motion, Dobby or Jacquard Shedding to be Option |
Extra | Concentrated Oiling Device Lube-matic Positive Pump System |
3.5/5
Rated by 15 Users